Monitor arm fit checker
Pick a verified monitor model (or enter your own numbers), pick the exact arm SKU, and describe your desk top. Every result row shows what was compared and links to the manufacturer document that published the limit.
Not supported by published limits — every check below names its source; "unknown" stays unknown.
| Check | Status | Compared values & evidence |
|---|---|---|
| desk ban | pass | No manufacturer ban on record for this desk. We hold ban records only where the maker publishes one — absence of a record is not a strength guarantee. |
| weight min | pass | Display 10.6 kg meets the arm's minimum load 3.2 kg.source ↗ |
| weight max | fail | Display 10.6 kg exceeds the arm's maximum load 9.1 kg.Next: Sagging and droop are guaranteed over the limit. Choose a heavy-duty arm.source ↗ |
| vesa | pass | Display pattern 100X100 matches the arm's supported patterns (100X100, 75X75).source ↗ |
| clamp thickness | unknown | Desk top thickness at the mounting edge not provided.Next: Measure the top thickness where the clamp will grip (a ruler or the desk manual works). |
Passing means the values you entered satisfy the manufacturer's published limits — it is not an installation approval or a structural assessment of your desk.